“
It was great! No pressure from the sales team
and at a great price too!”
Anthony Holden, Southport

Vauxhall Tigra Sport 16V Twinport (2005/54)
Only: £4,730
Located at Motor Range, Maghull | Reg Year/Plate: | (2005/54) | ||
| Engine Size: | 1364 | Mileage: | 61450 |
| Fuel Type: | Petrol | Body Type: | Convertible |
| Transmission: | Manual | No. of Doors: | 2 |
| Colour: | Red | No. of Owners: | 1 |
| Co2: | 146 |
Vauxhall Corsa Life 16V (2007/07)
Only: £4,788
Located at Motor Range, Maghull | Reg Year/Plate: | (2007/07) | ||
| Engine Size: | 1229 | Mileage: | 32312 |
| Fuel Type: | Petrol | Body Type: | Hatchback |
| Transmission: | Manual | No. of Doors: | 3 |
| Colour: | Red | No. of Owners: | 1 |
| Co2: | 139 |
Hyundai i10 Classic (2008/08)
Was: £4,970
Now: £4,850
Located at Motor Range, Maghull | Reg Year/Plate: | (2008/08) | ||
| Engine Size: | 1086 | Mileage: | 27876 |
| Fuel Type: | Petrol | Body Type: | Hatchback |
| Transmission: | Manual | No. of Doors: | 5 |
| Colour: | Aluminium/silver | No. of Owners: | 1 |
| Co2: | 119 |
Vauxhall Zafira Club 16V (2007/57)
Only: £4,867
Located at Motor Range, Maghull | Reg Year/Plate: | (2007/57) | ||
| Engine Size: | 1796 | Mileage: | 55408 |
| Fuel Type: | Petrol | Body Type: | MPV |
| Transmission: | Manual | No. of Doors: | 5 |
| Colour: | Turquoise | No. of Owners: | 2 |
| Co2: | 187 |
Vauxhall Vectra Exclusiv Cdti 8V (2007/57)
Only: £4,943
Located at Motor Range, Maghull | Reg Year/Plate: | (2007/57) | ||
| Engine Size: | 1910 | Mileage: | 67991 |
| Fuel Type: | Diesel | Body Type: | Hatchback |
| Transmission: | Manual | No. of Doors: | 5 |
| Colour: | Aluminium/silver | No. of Owners: | 1 |
| Co2: | 154 |